Molded
Dock Bumpers |
Model | T x H x L | Weight | |
Type T | 3" x 22" x 22" | 30# | |
Type L | 4" x 18" x 18" | 25# | |
Type L Grooved | 4" x 18" x 18" | 25# | |
Type R | 4" x 12" x 13" | 20# | |
|
|||
SS1213* | 4" x 12" x 13" | 23# | |
SS1018* | 4" x 10" x 18" | 26# | |
*Available in black and safety yellow.
|
|||
Type M-18 | 4" x 10" x 18" | 22# | |
Type M-18 Grooved | 4" x 10" x 18" | 22# | |
Type M-318 | 3" x 10" x 18" | 19# | |
Type M-30 | 4" x 10" x 30" | 38# | |
Type M-330 | 3" x 10" x 30" | 34# | |
Type B Includes Reflector | 3" x 12" x 24" | 25# | |
Type BB Includes Reflector | 4" x 12" x 24" | 34# | |
Type BBB | 6" x 12" x 24" | 57# | |
TB-20 | 3
1/2" x 3 1/4" x 6 1/5" |
3# | |
DBE-10 | 3" x 4 1/2" x 10" | 5# | |
DBE-20 | 3" x 4 1/2" x 20" | 10# | |
DBE-30 | 3" x 4 1/2" x 30" | 15# | |
M-2818 | 2" x 8" x 18" | 11# | |
DB-13 | 4" x 10" x 13" | 17# | |
AD-41818 | 4" x 18" x 18" | 35# | |
Grooved Type L and grooved Type
M-18 - Use AB-3J bolt for weld on applications.
|
|||
AB-3J | 3/4" x 3" J Bolt (with 3" Hook) | .75# |